You will feel like ROYALTY while staying in this beautifully decorated and lovingly maintained home. The top floor consists of the great room with cathedral ceilings, large dining room with table for 12, well-equipped kitchen and half bath. The living area provides a fully equipped entertainment center with TV/VCR/DVD/Stereo with cassette and CD player. Also provided is entertainment for all ages with High Speed Wireless Internet access, paperback books, games, and puzzles. There are multiple decks and a screened porch for watching sunrises, sunsets, moonlit waves, or just enjoying the cool ocean breezes. All provide plenty of deck furniture for your maximum comfort.
The bottom floor offers two Queen master bedrooms/bathrooms, each with sliding glass doors that access the covered deck where you can relax in the 6 person hot tub or on the ample deck furniture. Enjoy the soothing sights and sounds of the ocean and sound! Also located on this floor is the third bedroom with 2 bunk sets, the fourth bedroom with a pyramid bunk (double on the bottom, single on top), 3rd full bath, and laundry room.
Other amenities include under house entrance, central A/C and heat, 4 TVs/2 VCR's /DVD and ceiling fans throughout. Outdoor features include enclosed outside shower with hot/cold water, a lighted fish cleaning table, and a park style grill and basketball goal. Easy access to the beach. Close to restaurants and shopping. Curbside Recycling Available May to October.
Beds: 2 Queens , 2 Bunk Beds, 1 Pyramid Bunk with Trundle and 1 Queen Sleeper Sofa
Distance to the beach access DTB 227 YardsSun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $800 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $800 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $800 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $800 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $800 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $800 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $800 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $800 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $800 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $800 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $900 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $900 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1700 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1700 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2000 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2000 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2000 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2000 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2000 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1700 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1200 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $900 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $800 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $700 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $700 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $700 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $700 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $700 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $700 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $700 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
03/10/2019 | 05/18/2019 | $800.00 | Weekly |
05/19/2019 | 06/01/2019 | $900.00 | Weekly |
06/09/2019 | 06/22/2019 | $1,700.00 | Weekly |
06/23/2019 | 08/03/2019 | $2,000.00 | Weekly |
08/04/2019 | 08/10/2019 | $1,700.00 | Weekly |
08/11/2019 | 08/17/2019 | $1,200.00 | Weekly |
08/25/2019 | 08/31/2019 | $900.00 | Weekly |
09/01/2019 | 09/07/2019 | $800.00 | Weekly |
09/08/2019 | 10/26/2019 | $700.00 | Weekly |
How far is it to the beach and do we have an ocean view from any of the decks?
Asked On 06/08/2016 Answered on 09/12/2016
Hello! This property is about 700 feet to the beach access, then approximately 200 feet to the beach. There are slight ocean views if you are standing on the South facing deck and when looking towards the East.
Is there a washer and dryer in this house?
Asked On 09/20/2018 Answered on 09/21/2018
Yes, this house has a washer and dryer.