Look no further; this Outer Banks vacation home will reel you in! Hook, Line & Sinker is the perfect Corolla home for lasting vacation memories! Perfect for large family gatherings, this spacious, beautifully appointed home features 7 master bedrooms with King sized beds and coastal decor that will sure to please everyone! For those who love to cook, the well-equipped gourmet kitchen will be a dream come true. There is something for everyone like hanging out in the media room, shooting billiards, playing basketball, or sunning and soaking in the private pool and hot tub! The rec room not only features a pool table and TV, but a kitchenette with a full-size refrigerator, wet bar, dishwasher and microwave! This property also offers the convenience of an elevator, perfect for carrying groceries to the kitchen or for those who have difficulty with stairs. There is one handicap-friendly master bedroom that has wider doors and a private bathroom (the shower has a 3" lip; is not a roll in shower). For those folks who can't leave their work behind, there is a semi-private area with a computer desk and wireless internet. The crow's nest is an ideal location to go star gazing or to just get away from it all. Distance to the beach: Approximately 255 yards.
In case you would like to fit in a round of golf, this home is a K Club Member offering special golf rates, privileges and access to Kilmarlic Golf Club (the premier golf course on the Outer Banks). Guests are encouraged to reserve tee times well in advance of their arrival. For more info Click Here. Distance to the beach: Approximately 255 yards.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
$0.00 | Weekly |
Explore the family friendly community of Ocean Sands in Corolla. Ocean Sands offers amenities to keep families entertained while on vacation. With a 7-acre of lake fishing lake, tennis courts, and a community pool, Ocean Sands will keep you busy.* Plus, with our Outer Bank vacation rentals being only a short walk away from the beach and a short drive away from shopping and dining, Ocean Sands is the perfect community for your Outer Banks vacation! Please be aware that there is no parking on the roadway or shoulders in Currituck County. Also, no parking for motorhomes, golf carts, trailers, or boats (including Jet Skis) is allowed in the Ocean Sands community. These covenants/by-laws are strictly enforced and violators are subject to fines, towing or boot.
*Community pool access is for select properties only. Please see property description under "Amenities." If a home has access, it will say "Community Pool."
Does the property have a kegerator or some way to keep a keg cold?
Asked On 06/05/2016 Answered on 06/05/2016
Hello. This property does not offer any type of equipment to keep a keg cold.
How much parking does this property have ? How many cars can it accommodate?
Asked On 06/12/2016 Answered on 06/14/2016
This home can fit up to 8 cars. Parking is available at the front of the house as well as along the side of the pool area.
Is there a floor plan available for this house? Thank you!
Asked On 08/09/2016 Answered on 08/09/2016
We are sorry, but this home does not have a virtual floor plan, however there is a level by level breakdown located right below the description.
Does this house have wifi throughout the house or just the one "wireless modem" ?
Asked On 08/28/2016 Answered on 08/29/2016
This home as WiFi throughout the home.
What's the square footage?
Asked On 01/03/2017 Answered on 01/04/2017
The records state that the home is 5240 square feet.
what is the size of the pool and how far is the house from the beach? thank you.
Asked On 01/19/2017 Answered on 01/19/2017
The pool is 28x10 and the home is approximately 255 yards to the beach.
is their an iron
Asked On 06/06/2018 Answered on 06/06/2018
Yes! There is an iron located at the home.
How far is the closest grocery store?
Asked On 07/31/2018 Answered on 08/01/2018
1.5 miles
How long does it take to get to the Kitty Hawk area from this house during the summer?
Asked On 08/18/2018 Answered on 08/19/2018
30 minutes or so.