MP 3.2. Full ocean views in this luxurious home. You will enjoy the comfort of a 10' by 20' Private Pool, wonderful ocean views and a 60' walk to the beach. This home fronts the beach road with unobstructed ocean views and is conveniently located near restaurants, a movie theatre and shopping. NO PETS ALLOWED and NO SMOKING. Distance to beach access: Approximately 19 yards. Bedding: Two Kings, two Queens, one Pyramid Bunk, one Queen Sleeper Sofa. Amenities include: Central Heat and Air, Dishwasher, two Microwaves, Icemaker, Washer and Dryer, Wet Bar, WIFI, five TVs, DVD Player, Florida Room, EXTENSIVE Video Library, Fax Machine, three VCR Players, Ceiling Fans, Outside Shower, Fish Cleaning Table, Charcoal Grill. Ground Level: Game room with Queen Sleeper Sofa, wet bar, refrigerator, microwave, half bath, laundry. Level 1: King bedroom, two Queen bedrooms, bedroom with Pyramid Bunk, two full baths, den/TV room, decks. Level 2: Living area, dining area, fully equipped kitchen, refrigerator with icemaker, King master bedroom with private bath, Florida Room carpeted with SCREENED WINDOWS.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
$0.00 | Weekly |
Does this have internet access?
Asked On 07/12/2016 Answered on 07/25/2016
Yes, this home does offer internet access.
Does the kitchen have a Keurig Coffee maker? Thanks!
Asked On 08/17/2016 Answered on 08/18/2016
We are sorry, but this home does not offer a Keurig. However it does provide a standard drip coffee maker.
What is the size of the pool?
Asked On 08/29/2016 Answered on 08/30/2016
The pool is 10x20.
are sheets & towels provided and beds made?
Asked On 09/11/2016 Answered on 09/12/2016
We are sorry, but this home does not provide sheets and towels. However, you can rent them through us for a minimal fee.
When does the pool open
Asked On 10/23/2016 Answered on 10/24/2016
Unheated pools will be available from 4/22/2017-10/5/2017.
How big is the dining table? There are no pictures of the dining area like there are for most of the homes. Can you send me a picture? Thanks!
Asked On 11/28/2016 Answered on 11/28/2016
There is a "Floor Plan" tab located next to "Rates" tab. There is a picture layout of the home including the dining area.
Is this a non-smoking home?
Asked On 01/23/2017 Answered on 01/24/2017
Yes, this is a non-smoking home.
How many parking spaces are there?
Asked On 12/07/2017 Answered on 12/10/2017
Approximately 5 cars.
Is the beach access right across the street directly in front of the house next door to the north when looking at the satellite map zoomed in close? Thanks
Asked On 08/18/2018 Answered on 08/19/2018
That is correct.
How busy is the road in front of the house?
Asked On 08/24/2018 Answered on 08/26/2018
Not busy at all as Lindberg is just a side street.