Sit back, relax, and enjoy all that "Sea Spray" has to offer. Located in the quiet Oceanside subdivision of St. Waves, this home is the perfect choice for your next Hatteras Island vacation! Featuring six bedrooms, five full and one half baths, a 12x28 private heated pool, 6 person hot tub, and two levels of large wrap-around sundecks that are perfect for relaxing in the hot tub, reading in the shade or watching some of the most amazing sunsets over the Pamlico Sound. With both ocean and sound views from the ships watch and expansive decks, this beach cottage has it all. "Sea Spray" is just a short walk to the community beach access that takes you over the dunes to one of the prettiest beaches on the east coast. It’s also located within walking distance to local shops and restaurants.
Guests also get access to the St. Waves Community pool, tennis courts and basketball hoop at the end of the street.
Ground level features a concrete parking pad, covered entry, game room with pool table, wet bar with under-counter refrigerator, one bedroom with a pyramid bunk, and a full bath (also accessible from the outside pool area).
The mid-level features four bedrooms. There are two king master suites with private baths and TVs. There is also a queen bedroom with a TV that shares a full bathroom with the bunk bedroom across the hall. Each bedroom has direct access to the shaded wrap-around deck and bubbly hot tub.
The top level features an open floor plan concept, so the kitchen, dining room and family room area all open up to one large space that provides the perfect setting to bond with friends and family after a fun filled day on the Outer Banks. Also on this floor is a King Master suite with private bath and TV, half bath off of kitchen and the ship's watch which has bay windows on three sides to maximize the beautiful ocean to sound views.
"Easy walk to private beach boardwalk provided for St. Waves owners and guests and a private parking area provided for beach access along with pond access for fishing enthusiasts."
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1200 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1200 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1600 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3700 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3700 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $3700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1800 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1700 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1200 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1200 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
03/30/2019 | 05/03/2019 | $1,200.00 | Weekly |
05/04/2019 | 05/24/2019 | $1,400.00 | Weekly |
05/25/2019 | 06/07/2019 | $1,600.00 | Weekly |
06/08/2019 | 06/14/2019 | $1,800.00 | Weekly |
06/15/2019 | 06/28/2019 | $3,300.00 | Weekly |
06/29/2019 | 07/05/2019 | $3,700.00 | Weekly |
07/13/2019 | 08/16/2019 | $3,700.00 | Weekly |
08/17/2019 | 08/23/2019 | $3,000.00 | Weekly |
08/24/2019 | 08/30/2019 | $1,800.00 | Weekly |
08/31/2019 | 09/06/2019 | $1,700.00 | Weekly |
09/07/2019 | 09/13/2019 | $1,500.00 | Weekly |
09/14/2019 | 09/20/2019 | $1,400.00 | Weekly |
09/21/2019 | 11/01/2019 | $1,200.00 | Weekly |
No reviews found, click the button below to write the first one!
What is the check in time and check time for this property? For example, check in by 3 PM and check out by 11 AM.
Asked On 07/05/2018 Answered on 07/05/2018
Check-In Information: In order to allow time for cleaning, inspecting, and maintenance between guests, homes are not available for check-in earlier than 4:00 pm on your arrival date unless you have purchased an early check-in. Check-ins will be available from 4:00 pm - 6:00 pm. In extreme situations (cleaning and regular maintenance), check in-time may need to be extended past the normal 4:00 pm check-in time.
Check-Out Information: Check-out on the day of departure will be no later than 10:00 am unless you have purchased a late check-out.